usvi_annual_spending
24 rows
This data as json, CSV (advanced)
Suggested facets: fiscal_year, category
| Link | rowid ▼ | fiscal_year | category | amount | count |
|---|---|---|---|---|---|
| 1 | 1 | 2018 | Department of Homeland Security | 1551242450.23 | 0 |
| 2 | 2 | 2018 | Social Security Administration | 300943229.54 | 0 |
| 3 | 3 | 2018 | Department of Health and Human Services | 163922002.0 | 0 |
| 4 | 4 | 2019 | Department of Homeland Security | 487197852.89 | 0 |
| 5 | 5 | 2019 | Social Security Administration | 312267859.59 | 0 |
| 6 | 6 | 2019 | Department of Housing and Urban Development | 307898488.72 | 0 |
| 7 | 7 | 2020 | Department of Housing and Urban Development | 846820308.0 | 0 |
| 8 | 8 | 2020 | Department of Homeland Security | 543236580.13 | 0 |
| 9 | 9 | 2020 | Social Security Administration | 322539142.57 | 0 |
| 10 | 10 | 2021 | Department of Homeland Security | 1019032688.78 | 0 |
| 11 | 11 | 2021 | Department of the Treasury | 597520188.9 | 0 |
| 12 | 12 | 2021 | Department of Health and Human Services | 355190029.31 | 0 |
| 13 | 13 | 2022 | Department of Homeland Security | 1065478312.99 | 0 |
| 14 | 14 | 2022 | Social Security Administration | 345576047.48 | 0 |
| 15 | 15 | 2022 | Department of Agriculture | 112547950.4 | 0 |
| 16 | 16 | 2023 | Department of Homeland Security | 1921391245.73 | 0 |
| 17 | 17 | 2023 | Department of Housing and Urban Development | 915422776.4 | 0 |
| 18 | 18 | 2023 | Social Security Administration | 380246222.85 | 0 |
| 19 | 19 | 2024 | Department of Homeland Security | 5797935567.82 | 0 |
| 20 | 20 | 2024 | Social Security Administration | 406447353.06 | 0 |
| 21 | 21 | 2024 | Department of Health and Human Services | 195726807.63 | 0 |
| 22 | 22 | 2025 | Department of Homeland Security | 9684233845.29 | 0 |
| 23 | 23 | 2025 | Social Security Administration | 431751308.74 | 0 |
| 24 | 24 | 2025 | Department of Health and Human Services | 189783541.17 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE usvi_annual_spending( fiscal_year INT, category TEXT, amount REAL, count INT );