procurement_vendor_strings
2,337 rows
This data as json, CSV (advanced)
Suggested facets: string_class, seen_in_po, seen_in_blanket, seen_in_bid_award, seen_in_dpp, rung, rung_method, l3_would_reach, gets_vendor_page, computed_at (date), checkbook_names_json (array)
| Link | rowid ▼ | vendor_string | vendor_string_norm | string_class | string_class_note | seen_in_po | seen_in_blanket | seen_in_bid_award | seen_in_dpp | rung | rung_method | checkbook_names_json | l3_would_reach | normalize_defect | gets_vendor_page | computed_at | run_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107.9 FM DA VYBE | 107 9 FM DA VYBE | vendor | 1 | 1 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 2 | 2 | 1ML.AI | 1ML AI | vendor | 1 | 1 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 3 | 3 | 22Vets LLC | 22VETS | vendor | 1 | 0 | 0 | 0 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["22VETS LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 4 | 4 | 24 -SEVEN EXPRESS TOWING & TRUCKING, LLC | 24 -SEVEN EXPRESS TOWING & TRUCKING | vendor | 0 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 5 | 5 | 3-D SMART STRUCTURES, INC. | 3-D SMART STRUCTURES | vendor | 1 | 0 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["3-D SMART STRUCTURES, INC."] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 6 | 6 | 34 NORTHSIDE HOLDINGS, LLC | 34 NORTHSIDE HOLDINGS | vendor | 1 | 0 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["34 NORTHSIDE HOLDINGS, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 7 | 7 | 340 INTEGRATED PROJECT TEAM | 340 INTEGRATED PROJECT TEAM | vendor | 1 | 0 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 8 | 8 | 340 TOWING, LLC | 340 TOWING | vendor | 1 | 0 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 9 | 9 | 3P, Inc. | 3P | vendor | 0 | 0 | 0 | 1 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["3P, INC."] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 10 | 10 | 4 Cut Development, LLC d/b/a 4 Cut Landscaping | 4 CUT DEVELOPMENT D B A 4 CUT LANDSCAPING | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | over-stripped-suffix: normalize() stripped LLC from inside the name (SUFFIX_RE is word-bounded but not end-anchored), leaving the key '4 CUT DEVELOPMENT D B A 4 CUT LANDSCAPING' | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 11 | 11 | 4Cut Development, LLC d/b/a 4Cut Landscaping | 4CUT DEVELOPMENT D B A 4CUT LANDSCAPING | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | over-stripped-suffix: normalize() stripped LLC from inside the name (SUFFIX_RE is word-bounded but not end-anchored), leaving the key '4CUT DEVELOPMENT D B A 4CUT LANDSCAPING' | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 12 | 12 | 8West, LLC | 8WEST | vendor | 0 | 0 | 0 | 1 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["8WEST, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 13 | 13 | 8West, LLC. | 8WEST | vendor | 0 | 0 | 0 | 1 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["8WEST, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 14 | 14 | A ADVANCE TOWING & AUTO REPAIR, LLC | A ADVANCE TOWING & AUTO REPAIR | vendor | 1 | 0 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["A ADVANCE TOWING & AUTO REPAIR, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 15 | 15 | A Clean Environment USVI, LLC | A CLEAN ENVIRONMENT USVI | vendor | 1 | 1 | 1 | 0 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["A CLEAN ENVIRONMENT USVI, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 16 | 16 | A PLUS SIGN, LLC | A PLUS SIGN | vendor | 1 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 17 | 17 | A TOUCH OF ELEGANCE, LLC | A TOUCH OF ELEGANCE | vendor | 1 | 0 | 1 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["A TOUCH OF ELEGANCE, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 18 | 18 | A&R TRANSPORTATION CORPORATION | A&R TRANSPORTATION | vendor | 1 | 0 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 19 | 19 | A-9 Trucking Enterprise Inc. | A-9 TRUCKING ENTERPRISE | vendor | 0 | 0 | 1 | 0 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["A-9 TRUCKING ENTERPRISE INC."] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 20 | 20 | A-9 Trucking Enterprises, Inc. | A-9 TRUCKING ENTERPRISES | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 21 | 21 | A.S.A.P TOWING SERVICES, LLC | A S A P TOWING | vendor | 1 | 0 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["A.S.A.P TOWING SERVICES, LLC"] | 0 | over-stripped-suffix: normalize() stripped SERVICES, an ordinary word on the suffix list rather than a legal form, leaving the key 'A S A P TOWING' | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |
| 22 | 22 | A/C Cooling Systems, LLC | A C COOLING SYSTEMS | vendor | 0 | 0 | 0 | 1 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["A/C COOLING SYSTEMS LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 23 | 23 | A9 Trucking Enterprise, Inc | A9 TRUCKING ENTERPRISE | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 24 | 24 | A9 Trucking Enterprises Inc. | A9 TRUCKING ENTERPRISES | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 25 | 25 | AA Supplies of St. Thomas | AA SUPPLIES OF ST THOMAS | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 26 | 26 | AA Supplies of St. Thomas, Inc. | AA SUPPLIES OF ST THOMAS | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 27 | 27 | AB Group, Inc. | AB GROUP | vendor | 1 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 28 | 28 | ABC Concept, Inc | ABC CONCEPT | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 29 | 29 | ABC Concepts, Inc | ABC CONCEPTS | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 30 | 30 | ABC Concepts, Inc. | ABC CONCEPTS | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 31 | 31 | ABC Janitors of St Croix INC | ABC JANITORS OF ST CROIX | vendor | 1 | 0 | 1 | 0 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["ABC JANITORS OF ST CROIX INC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 32 | 32 | ABC Sales & Services Inc | ABC SALES & | vendor | 1 | 1 | 1 | 0 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["ABC SALES & SERVICES", "ABC SALES & SERVICES, INC"] | 0 | over-stripped-suffix: normalize() stripped SERVICES, an ordinary word on the suffix list rather than a legal form, leaving the key 'ABC SALES &' | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |
| 33 | 33 | ABC Sales & Services, Inc | ABC SALES & | vendor | 0 | 0 | 0 | 1 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["ABC SALES & SERVICES", "ABC SALES & SERVICES, INC"] | 0 | over-stripped-suffix: normalize() stripped SERVICES, an ordinary word on the suffix list rather than a legal form, leaving the key 'ABC SALES &' | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |
| 34 | 34 | ABS PRINTING, LLC | ABS PRINTING | vendor | 1 | 0 | 1 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["ABS PRINTING, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 35 | 35 | ACCORDIAN MAN | ACCORDIAN MAN | vendor | 1 | 0 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 36 | 36 | ACD Telecom, LLC | ACD TELECOM | vendor | 0 | 0 | 0 | 1 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["ACD TELECOM, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 37 | 37 | ACF/GOLDEN GROVE INMATES FUND | ACF GOLDEN GROVE INMATES FUND | vendor | 1 | 0 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["ACF/GOLDEN GROVE INMATES FUND"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 38 | 38 | ACTION TECH SOLUTIONS, LLC | ACTION TECH SOLUTIONS | vendor | 1 | 1 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["ACTION TECH SOLUTIONS, LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 39 | 39 | ADCON ENVIRONMENTAL / VIRGIN VENDING | ADCON ENVIRONMENTAL VIRGIN VENDING | vendor | 1 | 1 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 40 | 40 | ADCON ENVIRONMENTAL / VIRGIN VENDING, On-Site Environmental, Inc. | ADCON ENVIRONMENTAL VIRGIN VENDING ON-SITE ENVIRONMENTAL | multi-vendor-list | Names 2 parties: ADCON ENVIRONMENTAL / VIRGIN VENDING; On-Site Environmental, Inc. Its one boundary was read from both sides appearing separately as vendor strings in this same data. Every part is either recorded separately as a vendor string in this same data or ends in its own legal form, so the count as well as the boundaries is supported. | 0 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 0 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 41 | 41 | ADCON Environmental, LLC d/b/a Adcon Environmental | ADCON ENVIRONMENTAL D B A ADCON ENVIRONMENTAL | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | over-stripped-suffix: normalize() stripped LLC from inside the name (SUFFIX_RE is word-bounded but not end-anchored), leaving the key 'ADCON ENVIRONMENTAL D B A ADCON ENVIRONMENTAL' | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 42 | 42 | ADSL LLC | ADSL | vendor | 1 | 0 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["ADSL LLC"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 43 | 43 | ADT Security Systems Virgin Islands Inc. | ADT SECURITY SYSTEMS VIRGIN ISLANDS | vendor | 1 | 1 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 44 | 44 | ADVANCED MEDICAL ALERT, LLC | ADVANCED MEDICAL ALERT | vendor | 1 | 0 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 45 | 45 | ADVANTAGE SOFTWARE INC. | ADVANTAGE SOFTWARE | vendor | 1 | 0 | 0 | 0 | L1 | L1 — the procurement record's vendor string is byte-identical to a name the checkbook pays. No transformation of any kind was applied to either side. | ["ADVANTAGE SOFTWARE INC."] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 46 | 46 | AE Services, LLC | AE | vendor | 1 | 1 | 1 | 0 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["AE SERVICES, LLC"] | 0 | over-stripped-suffix: normalize() stripped SERVICES, an ordinary word on the suffix list rather than a legal form, leaving the key 'AE' | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |
| 47 | 47 | AECOM Caribe, LLP | AECOM CARIBE | vendor | 0 | 0 | 0 | 1 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["AECOM CARIBE, LLP"] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 48 | 48 | AECOM Carible LLP | AECOM CARIBLE | vendor | 0 | 0 | 0 | 1 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 49 | 49 | ALARMCO | ALARMCO | vendor | 1 | 1 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 50 | 50 | ALCHEMIE, INC | ALCHEMIE | vendor | 1 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 51 | 51 | ALL AH WE CATERING | ALL AH WE CATERING | vendor | 1 | 0 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 52 | 52 | ALL-IN-ONE HEAVY EQUIPMENT & GENERATOR SALES & REPAIRS LLC | ALL-IN-ONE HEAVY EQUIPMENT & GENERATOR SALES & REPAIRS | vendor | 1 | 0 | 0 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 53 | 53 | ALLIED RENTAL CENTER | ALLIED RENTAL CENTER | vendor | 1 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 54 | 54 | ALM Holding Co. Inc. | ALM HOLDING | vendor | 1 | 1 | 0 | 0 | L2 | L2 — the string reaches a checkbook name only after build_vendor_clusters.normalize(): upper-case, strip punctuation, then strip corporate suffixes (LLC, INC, CO, SERVICES and eighteen more). A documented transformation on both sides, not an identity. | ["ALM HOLDING CO. INC."] | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | ||
| 55 | 55 | ALTONY PAINTING AND LANDSCAPING | ALTONY PAINTING AND LANDSCAPING | vendor | 1 | 1 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | 1 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |||
| 56 | 56 | ALTONY PAINTING AND LANDSCAPING, DEL'UXE DYNAMIX, LLC, Exquisite Lawn Care and Pressure Washing LLC, Double A Cleaning Services, Gringo's Landcaping & Trash Removal, VIRGIN ISLANDS CLEANING SERVICES ENTERPRISE, LLC | ALTONY PAINTING AND LANDSCAPING DEL UXE DYNAMIX EXQUISITE LAWN CARE AND PRESSURE WASHING DOUBLE A CLEANING GRINGO S LANDCAPING & TRASH REMOVAL VIRGIN ISLANDS CLEANING ENTERPRISE | multi-vendor-list | Names 6 parties: ALTONY PAINTING AND LANDSCAPING; DEL'UXE DYNAMIX, LLC; Exquisite Lawn Care and Pressure Washing LLC; Double A Cleaning Services; Gringo's Landcaping & Trash Removal; VIRGIN ISLANDS CLEANING SERVICES ENTERPRISE, LLC. Its 5 boundaries were read: 3 from both sides appearing separately as vendor strings in this same data, 2 from a completed legal form followed by more name. Every part… | 0 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | over-stripped-suffix: normalize() stripped LLC from inside the name (SUFFIX_RE is word-bounded but not end-anchored) and stripped SERVICES, an ordinary word on the suffix list rather than a legal form, leaving the key 'ALTONY PAINTING AND LANDSCAPING DEL UXE DYNAMIX EXQUISITE LAWN CARE AND PRESSURE WASHING DOUBLE A CLEANING GRINGO S LANDCAPING & TRASH REMOVAL VIRGIN ISLANDS CLEANING ENTERPRISE' | 0 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |
| 57 | 57 | ALTONY PAINTING AND LANDSCAPING, DEL'UXE DYNAMIX, LLC, VIRGIN ISLANDS CLEANING SERVICES ENTERPRISE, LLC | ALTONY PAINTING AND LANDSCAPING DEL UXE DYNAMIX VIRGIN ISLANDS CLEANING ENTERPRISE | multi-vendor-list | Names 3 parties: ALTONY PAINTING AND LANDSCAPING; DEL'UXE DYNAMIX, LLC; VIRGIN ISLANDS CLEANING SERVICES ENTERPRISE, LLC. Its 2 boundaries were read: 1 from both sides appearing separately as vendor strings in this same data, 1 from a completed legal form followed by more name. Every part is either recorded separately as a vendor string in this same data or ends in its own legal form, so the count… | 0 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | over-stripped-suffix: normalize() stripped LLC from inside the name (SUFFIX_RE is word-bounded but not end-anchored) and stripped SERVICES, an ordinary word on the suffix list rather than a legal form, leaving the key 'ALTONY PAINTING AND LANDSCAPING DEL UXE DYNAMIX VIRGIN ISLANDS CLEANING ENTERPRISE' | 0 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |
| 58 | 58 | ALTONY PAINTING AND LANDSCAPING, JOSEPH SCHULTERBRANDT LANDSCAPING, DINAMITA LANDSCAPING, Julio Landscaping and Maintenance, KING'S LANDSCAPING & MAINTENANCE SERVICE, DYNAMIC HAULERS, LLC, SANCHEZ LANDSCAPING, GARDENING & MAINTENCE CO., GREAT GROUNDS ENTERPRISES, LLC, SIMPLICITY LANDSCAPING, PAINTING, & CLEANING SERVICES, LLC, O.R.D. INC., FRANKLIN SCHULTERBRANDT LANDSCAPING, Gringo's Landcaping &… | ALTONY PAINTING AND LANDSCAPING JOSEPH SCHULTERBRANDT LANDSCAPING DINAMITA LANDSCAPING JULIO LANDSCAPING AND MAINTENANCE KING S LANDSCAPING & MAINTENANCE SERVICE DYNAMIC HAULERS SANCHEZ LANDSCAPING GARDENING & MAINTENCE GREAT GROUNDS ENTERPRISES SIMPLICITY LANDSCAPING PAINTING & CLEANING O R D FRANKLIN SCHULTERBRANDT LANDSCAPING GRINGO S LANDCAPING & TRASH REMOVAL RIJO CONSULTANT REPAIRS & MAINTEN… | multi-vendor-list | Names 16 parties: ALTONY PAINTING AND LANDSCAPING; JOSEPH SCHULTERBRANDT LANDSCAPING; DINAMITA LANDSCAPING; Julio Landscaping and Maintenance; KING'S LANDSCAPING & MAINTENANCE SERVICE; DYNAMIC HAULERS, LLC; SANCHEZ LANDSCAPING, GARDENING & MAINTENCE CO.; GREAT GROUNDS ENTERPRISES, LLC; SIMPLICITY LANDSCAPING, PAINTING, & CLEANING SERVICES, LLC; O.R.D. INC.; FRANKLIN SCHULTERBRANDT LANDSCAPING; Gri… | 0 | 0 | 1 | 0 | L4 | L4 — no checkbook vendor of this name at L1 or L2. This is where 1,155 of the 1,976 procurement vendor strings sit, 58.5% of them. | 0 | over-stripped-suffix: normalize() stripped CO, INC, LLC from inside the name (SUFFIX_RE is word-bounded but not end-anchored) and stripped SERVICES, an ordinary word on the suffix list rather than a legal form, leaving the key 'ALTONY PAINTING AND LANDSCAPING JOSEPH SCHULTERBRANDT LANDSCAPING DINAMITA LANDSCAPING JULIO LANDSCAPING AND MAINTENANCE KING S LANDSCAPING & MAINTENANCE SERVICE DYNAMIC HA… | 0 | 2026-11-21T22:36:21Z | pv-c6b0d6196bc9 | |
