nfip_policies
22,412 rows
This data as json, CSV (advanced)
Suggested facets: policy_count, county, occupancy_type, policy_effective_date (date), policy_termination_date (date)
| Link | rowid ▼ | policy_effective_date | policy_termination_date | policy_count | total_insurance_premium | total_building_coverage | total_contents_coverage | county | flood_zone | occupancy_type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2009-09-03T00:00:00.000Z | 2010-09-03T00:00:00.000Z | 1 | 194.0 | 0.0 | 20000.0 | 78030 | 4 | |
| 2 | 2 | 2009-04-19T00:00:00.000Z | 2010-04-19T00:00:00.000Z | 1 | 1103.0 | 170000.0 | 0.0 | 78010 | 1 | |
| 3 | 3 | 2009-01-07T00:00:00.000Z | 2010-01-07T00:00:00.000Z | 1 | 635.0 | 176000.0 | 0.0 | 78030 | 1 | |
| 4 | 4 | 2009-07-01T00:00:00.000Z | 2010-07-01T00:00:00.000Z | 1 | 506.0 | 34800.0 | 22600.0 | 78030 | 1 | |
| 5 | 5 | 2009-11-19T00:00:00.000Z | 2010-11-19T00:00:00.000Z | 1 | 199.0 | 91000.0 | 0.0 | 78010 | 1 | |
| 6 | 6 | 2009-05-29T00:00:00.000Z | 2010-05-29T00:00:00.000Z | 1 | 850.0 | 220000.0 | 11000.0 | 78030 | 2 | |
| 7 | 7 | 2009-10-31T00:00:00.000Z | 2010-10-31T00:00:00.000Z | 1 | 669.0 | 10700.0 | 2400.0 | 78030 | 3 | |
| 8 | 8 | 2009-07-08T00:00:00.000Z | 2010-07-08T00:00:00.000Z | 1 | 4426.0 | 500000.0 | 0.0 | 78030 | 6 | |
| 9 | 9 | 2009-03-08T00:00:00.000Z | 2010-03-08T00:00:00.000Z | 1 | 426.0 | 0.0 | 26300.0 | 78030 | 4 | |
| 10 | 10 | 2009-10-27T00:00:00.000Z | 2010-10-27T00:00:00.000Z | 1 | 115.0 | 10700.0 | 2500.0 | 78030 | 3 | |
| 11 | 11 | 2009-12-15T00:00:00.000Z | 2010-12-15T00:00:00.000Z | 1 | 702.0 | 500000.0 | 39900.0 | 78030 | 4 | |
| 12 | 12 | 2009-09-25T00:00:00.000Z | 2010-09-25T00:00:00.000Z | 1 | 644.0 | 85000.0 | 0.0 | 78010 | 1 | |
| 13 | 13 | 2009-11-27T00:00:00.000Z | 2010-11-27T00:00:00.000Z | 1 | 845.0 | 115000.0 | 0.0 | 78030 | 2 | |
| 14 | 14 | 2009-07-06T00:00:00.000Z | 2010-07-06T00:00:00.000Z | 1 | 636.0 | 135000.0 | 0.0 | 78010 | 1 | |
| 15 | 15 | 2009-03-07T00:00:00.000Z | 2010-03-07T00:00:00.000Z | 1 | 2595.0 | 181500.0 | 165400.0 | 78010 | 4 | |
| 16 | 16 | 2009-10-18T00:00:00.000Z | 2010-10-18T00:00:00.000Z | 1 | 1412.0 | 104700.0 | 25000.0 | 78030 | 4 | |
| 17 | 17 | 2009-12-10T00:00:00.000Z | 2010-12-10T00:00:00.000Z | 1 | 618.0 | 80900.0 | 0.0 | 78010 | 3 | |
| 18 | 18 | 2009-06-22T00:00:00.000Z | 2010-06-22T00:00:00.000Z | 1 | 1561.0 | 381000.0 | 0.0 | 78010 | 4 | |
| 19 | 19 | 2009-12-30T00:00:00.000Z | 2010-12-30T00:00:00.000Z | 1 | 749.0 | 90000.0 | 0.0 | 78010 | 1 | |
| 20 | 20 | 2009-05-19T00:00:00.000Z | 2010-05-19T00:00:00.000Z | 1 | 490.0 | 89300.0 | 0.0 | 78010 | 6 | |
| 21 | 21 | 2009-06-06T00:00:00.000Z | 2010-06-06T00:00:00.000Z | 1 | 292.0 | 250000.0 | 0.0 | 78010 | 1 | |
| 22 | 22 | 2009-06-15T00:00:00.000Z | 2010-06-15T00:00:00.000Z | 1 | 2616.0 | 250000.0 | 0.0 | 78010 | 1 | |
| 23 | 23 | 2009-08-18T00:00:00.000Z | 2010-08-18T00:00:00.000Z | 1 | 487.0 | 57800.0 | 0.0 | 78010 | 1 | |
| 24 | 24 | 2009-03-17T00:00:00.000Z | 2010-03-17T00:00:00.000Z | 1 | 1126.0 | 250000.0 | 0.0 | 78010 | 3 | |
| 25 | 25 | 2009-06-12T00:00:00.000Z | 2010-06-12T00:00:00.000Z | 1 | 1056.0 | 250000.0 | 32100.0 | 78030 | 2 | |
| 26 | 26 | 2009-02-13T00:00:00.000Z | 2010-02-13T00:00:00.000Z | 1 | 5103.0 | 0.0 | 500000.0 | 78030 | 4 | |
| 27 | 27 | 2009-07-21T00:00:00.000Z | 2010-07-21T00:00:00.000Z | 1 | 760.0 | 500000.0 | 80000.0 | 78010 | 4 | |
| 28 | 28 | 2009-03-09T00:00:00.000Z | 2010-03-09T00:00:00.000Z | 1 | 525.0 | 0.0 | 32400.0 | 78030 | 6 | |
| 29 | 29 | 2009-06-04T00:00:00.000Z | 2010-06-04T00:00:00.000Z | 1 | 681.0 | 150000.0 | 0.0 | 78010 | 1 | |
| 30 | 30 | 2009-06-15T00:00:00.000Z | 2010-06-15T00:00:00.000Z | 1 | 952.0 | 185000.0 | 50000.0 | 78010 | 1 | |
| 31 | 31 | 2009-08-15T00:00:00.000Z | 2010-08-15T00:00:00.000Z | 1 | 735.0 | 120000.0 | 10000.0 | 78030 | 1 | |
| 32 | 32 | 2009-12-15T00:00:00.000Z | 2010-12-15T00:00:00.000Z | 1 | 434.0 | 250000.0 | 57900.0 | 78010 | 1 | |
| 33 | 33 | 2009-08-21T00:00:00.000Z | 2010-08-21T00:00:00.000Z | 1 | 100.0 | 0.0 | 20000.0 | 78030 | 1 | |
| 34 | 34 | 2009-07-05T00:00:00.000Z | 2010-07-05T00:00:00.000Z | 1 | 924.0 | 72600.0 | 66200.0 | 78010 | 2 | |
| 35 | 35 | 2009-02-05T00:00:00.000Z | 2010-02-05T00:00:00.000Z | 1 | 893.0 | 0.0 | 55100.0 | 78030 | 6 | |
| 36 | 36 | 2009-06-13T00:00:00.000Z | 2010-06-13T00:00:00.000Z | 1 | 162.0 | 78000.0 | 0.0 | 78010 | 1 | |
| 37 | 37 | 2009-03-08T00:00:00.000Z | 2010-03-08T00:00:00.000Z | 1 | 335.0 | 250000.0 | 100000.0 | 78030 | 2 | |
| 38 | 38 | 2009-07-09T00:00:00.000Z | 2010-07-09T00:00:00.000Z | 1 | 518.0 | 61600.0 | 0.0 | 78030 | 2 | |
| 39 | 39 | 2009-08-28T00:00:00.000Z | 2010-08-28T00:00:00.000Z | 1 | 384.0 | 250000.0 | 0.0 | 78010 | 1 | |
| 40 | 40 | 2009-11-16T00:00:00.000Z | 2010-11-16T00:00:00.000Z | 1 | 378.0 | 34400.0 | 0.0 | 78010 | 1 | |
| 41 | 41 | 2009-07-01T00:00:00.000Z | 2010-07-01T00:00:00.000Z | 1 | 761.0 | 88000.0 | 10500.0 | 78030 | 1 | |
| 42 | 42 | 2009-11-26T00:00:00.000Z | 2010-11-26T00:00:00.000Z | 1 | 791.0 | 0.0 | 48800.0 | 78030 | 4 | |
| 43 | 43 | 2009-05-05T00:00:00.000Z | 2010-05-05T00:00:00.000Z | 1 | 248.0 | 22700.0 | 0.0 | 78030 | 1 | |
| 44 | 44 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 252.0 | 33300.0 | 0.0 | 78010 | 3 | |
| 45 | 45 | 2009-10-20T00:00:00.000Z | 2010-10-20T00:00:00.000Z | 1 | 673.0 | 134000.0 | 0.0 | 78010 | 1 | |
| 46 | 46 | 2009-01-27T00:00:00.000Z | 2010-01-27T00:00:00.000Z | 1 | 1347.0 | 0.0 | 150000.0 | 78010 | 6 | |
| 47 | 47 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 252.0 | 33300.0 | 0.0 | 78010 | 3 | |
| 48 | 48 | 2009-03-19T00:00:00.000Z | 2010-03-19T00:00:00.000Z | 1 | 429.0 | 20000.0 | 11600.0 | 78030 | 4 | |
| 49 | 49 | 2009-08-30T00:00:00.000Z | 2010-08-30T00:00:00.000Z | 1 | 7649.0 | 500000.0 | 0.0 | 78010 | 6 | |
| 50 | 50 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 429.0 | 20000.0 | 11600.0 | 78030 | 4 | |
| 51 | 51 | 2009-04-16T00:00:00.000Z | 2010-04-16T00:00:00.000Z | 1 | 834.0 | 120200.0 | 0.0 | 78010 | 1 | |
| 52 | 52 | 2009-12-05T00:00:00.000Z | 2010-12-05T00:00:00.000Z | 1 | 417.0 | 45000.0 | 0.0 | 78010 | 1 | |
| 53 | 53 | 2009-03-19T00:00:00.000Z | 2010-03-19T00:00:00.000Z | 1 | 429.0 | 20000.0 | 11600.0 | 78030 | 4 | |
| 54 | 54 | 2009-09-09T00:00:00.000Z | 2010-09-09T00:00:00.000Z | 1 | 1999.0 | 500000.0 | 0.0 | 78010 | 4 | |
| 55 | 55 | 2009-09-26T00:00:00.000Z | 2010-09-26T00:00:00.000Z | 1 | 152.0 | 44000.0 | 11000.0 | 78010 | 3 | |
| 56 | 56 | 2009-01-21T00:00:00.000Z | 2010-01-21T00:00:00.000Z | 1 | 234.0 | 98000.0 | 0.0 | 78030 | 1 | |
| 57 | 57 | 2009-01-28T00:00:00.000Z | 2010-01-28T00:00:00.000Z | 1 | 459.0 | 45900.0 | 0.0 | 78010 | 1 | |
| 58 | 58 | 2009-03-10T00:00:00.000Z | 2010-03-10T00:00:00.000Z | 1 | 611.0 | 112800.0 | 0.0 | 78010 | 1 | |
| 59 | 59 | 2009-03-30T00:00:00.000Z | 2010-03-30T00:00:00.000Z | 1 | 214.0 | 159500.0 | 0.0 | 78010 | 1 | |
| 60 | 60 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 252.0 | 33300.0 | 0.0 | 78010 | 3 | |
| 61 | 61 | 2009-12-23T00:00:00.000Z | 2010-12-23T00:00:00.000Z | 1 | 4964.0 | 412500.0 | 0.0 | 78030 | 4 | |
| 62 | 62 | 2009-01-30T00:00:00.000Z | 2010-01-30T00:00:00.000Z | 1 | 179.0 | 12200.0 | 6500.0 | 78030 | 1 | |
| 63 | 63 | 2009-09-17T00:00:00.000Z | 2010-09-17T00:00:00.000Z | 1 | 608.0 | 250000.0 | 0.0 | 78010 | 1 | |
| 64 | 64 | 2009-04-14T00:00:00.000Z | 2010-04-14T00:00:00.000Z | 1 | 3296.0 | 0.0 | 255300.0 | 78030 | 4 | |
| 65 | 65 | 2009-07-18T00:00:00.000Z | 2010-07-18T00:00:00.000Z | 1 | 854.0 | 110800.0 | 0.0 | 78010 | 1 | |
| 66 | 66 | 2009-05-10T00:00:00.000Z | 2010-05-10T00:00:00.000Z | 1 | 335.0 | 250000.0 | 100000.0 | 78010 | 1 | |
| 67 | 67 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 239.0 | 13300.0 | 13900.0 | 78010 | 4 | |
| 68 | 68 | 2009-10-23T00:00:00.000Z | 2010-10-23T00:00:00.000Z | 1 | 216.0 | 113000.0 | 0.0 | 1 | ||
| 69 | 69 | 2009-08-19T00:00:00.000Z | 2010-08-19T00:00:00.000Z | 1 | 1215.0 | 0.0 | 75000.0 | 6 | ||
| 70 | 70 | 2009-04-26T00:00:00.000Z | 2010-04-26T00:00:00.000Z | 1 | 532.0 | 125000.0 | 0.0 | 78030 | 2 | |
| 71 | 71 | 2009-09-08T00:00:00.000Z | 2010-09-08T00:00:00.000Z | 1 | 1426.0 | 130000.0 | 35000.0 | 78030 | 1 | |
| 72 | 72 | 2009-02-04T00:00:00.000Z | 2010-02-04T00:00:00.000Z | 1 | 1880.0 | 73300.0 | 152800.0 | 78030 | 4 | |
| 73 | 73 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 2725.0 | 150000.0 | 130000.0 | 78010 | 4 | |
| 74 | 74 | 2009-08-15T00:00:00.000Z | 2010-08-15T00:00:00.000Z | 1 | 860.0 | 418800.0 | 127700.0 | 78010 | 4 | |
| 75 | 75 | 2009-03-11T00:00:00.000Z | 2010-03-11T00:00:00.000Z | 1 | 496.0 | 102000.0 | 15000.0 | 78010 | 1 | |
| 76 | 76 | 2009-01-28T00:00:00.000Z | 2010-01-28T00:00:00.000Z | 1 | 3618.0 | 172000.0 | 0.0 | 78010 | 2 | |
| 77 | 77 | 2009-09-27T00:00:00.000Z | 2010-09-27T00:00:00.000Z | 8 | 2006.0 | 2000000.0 | 0.0 | 78010 | 3 | |
| 78 | 78 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 91.0 | 0.0 | 5600.0 | 78010 | 4 | |
| 79 | 79 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 315.0 | 13300.0 | 11600.0 | 78010 | 4 | |
| 80 | 80 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 96.0 | 0.0 | 5900.0 | 78020 | 4 | |
| 81 | 81 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 252.0 | 33300.0 | 0.0 | 78010 | 3 | |
| 82 | 82 | 2009-04-22T00:00:00.000Z | 2010-04-22T00:00:00.000Z | 1 | 1685.0 | 160000.0 | 0.0 | 78010 | 1 | |
| 83 | 83 | 2009-05-09T00:00:00.000Z | 2010-05-09T00:00:00.000Z | 1 | 499.0 | 250000.0 | 29000.0 | 78020 | 2 | |
| 84 | 84 | 2009-07-02T00:00:00.000Z | 2010-07-02T00:00:00.000Z | 1 | 752.0 | 105000.0 | 0.0 | 78010 | 1 | |
| 85 | 85 | 2009-11-09T00:00:00.000Z | 2010-11-09T00:00:00.000Z | 1 | 771.0 | 147600.0 | 26900.0 | 78030 | 4 | |
| 86 | 86 | 2009-05-05T00:00:00.000Z | 2010-05-05T00:00:00.000Z | 1 | 452.0 | 76700.0 | 0.0 | 78030 | 1 | |
| 87 | 87 | 2009-08-01T00:00:00.000Z | 2010-08-01T00:00:00.000Z | 1 | 659.0 | 55000.0 | 10500.0 | 78010 | 6 | |
| 88 | 88 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 267.0 | 20000.0 | 11600.0 | 78010 | 4 | |
| 89 | 89 | 2009-03-17T00:00:00.000Z | 2010-03-17T00:00:00.000Z | 1 | 1126.0 | 250000.0 | 0.0 | 78010 | 3 | |
| 90 | 90 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 252.0 | 33300.0 | 0.0 | 78010 | 3 | |
| 91 | 91 | 2009-05-11T00:00:00.000Z | 2010-05-11T00:00:00.000Z | 1 | 392.0 | 31000.0 | 6700.0 | 78010 | 1 | |
| 92 | 92 | 2009-03-19T00:00:00.000Z | 2010-03-19T00:00:00.000Z | 1 | 429.0 | 20000.0 | 11600.0 | 78030 | 4 | |
| 93 | 93 | 2009-07-21T00:00:00.000Z | 2010-07-21T00:00:00.000Z | 10 | 1983.0 | 2500000.0 | 0.0 | 78010 | 3 | |
| 94 | 94 | 2009-12-25T00:00:00.000Z | 2010-12-25T00:00:00.000Z | 1 | 297.0 | 214200.0 | 0.0 | 78010 | 1 | |
| 95 | 95 | 2009-11-18T00:00:00.000Z | 2010-11-18T00:00:00.000Z | 1 | 5218.0 | 500000.0 | 0.0 | 78030 | 4 | |
| 96 | 96 | 2009-11-21T00:00:00.000Z | 2010-11-21T00:00:00.000Z | 1 | 3566.0 | 0.0 | 262500.0 | 78030 | 4 | |
| 97 | 97 | 2009-03-22T00:00:00.000Z | 2010-03-22T00:00:00.000Z | 1 | 429.0 | 20000.0 | 11600.0 | 78030 | 4 | |
| 98 | 98 | 2009-05-25T00:00:00.000Z | 2010-05-25T00:00:00.000Z | 1 | 1308.0 | 250000.0 | 88700.0 | 78020 | 1 | |
| 99 | 99 | 2009-10-13T00:00:00.000Z | 2010-10-13T00:00:00.000Z | 1 | 217.0 | 75000.0 | 30000.0 | 78010 | 1 | |
| 100 | 100 | 2009-10-31T00:00:00.000Z | 2010-10-31T00:00:00.000Z | 1 | 523.0 | 59000.0 | 0.0 | 78030 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE nfip_policies( policy_effective_date TEXT, policy_termination_date TEXT, policy_count INT, total_insurance_premium REAL, total_building_coverage REAL, total_contents_coverage REAL, county TEXT, flood_zone TEXT, occupancy_type TEXT );