home / portal

fema_ihp

38,963 rows

This data as json, CSV (advanced)

Suggested facets: disaster_number, flood_insurance

Link rowid ▼ disaster_number city zip damage_level water_level flood_insurance ihp_amount ha_amount ona_amount repair_amount replacement_amount rental_amount personal_property_amount total_damage
1 1 4335       0 0 4604.68 2316.0 2288.68 0.0 0.0 2316.0 1788.68  
2 2 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
3 3 4335       0 0 2005.59 1696.0 309.59 0.0 0.0 1696.0 309.59  
4 4 4335       0 0 2660.0 2660.0 0.0 0.0 0.0 2660.0 0.0  
5 5 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
6 6 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
7 7 4335       0 0 5645.05 4992.96 652.09 4992.96 0.0 0.0 0.0  
8 8 4335       0 1 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
9 9 4335       0 0 3581.91 2886.88 695.03 764.88 0.0 2122.0 695.03  
10 10 4335       0 0 6577.69 5077.69 1500.0 2417.69 0.0 2660.0 0.0  
11 11 4335       0 0 2196.0 1696.0 500.0 0.0 0.0 1696.0 0.0  
12 12 4335       0 0 17934.65 14544.6 3390.05 12848.6 0.0 1696.0 1390.05  
13 13 4335       0 0 2855.13 0.0 2855.13 0.0 0.0 0.0 2855.13  
14 14 4335       0 0 39300.83 34996.0 4304.83 33300.0 0.0 1696.0 3804.83  
15 15 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
16 16 4335       0 0 1343.02 1343.02 0.0 1343.02 0.0 0.0 0.0  
17 17 4335       0 0 25713.54 25213.54 500.0 22323.54 0.0 2890.0 0.0  
18 18 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
19 19 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
20 20 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
21 21 4335       0 0 2660.0 2660.0 0.0 0.0 0.0 2660.0 0.0  
22 22 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
23 23 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
24 24 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
25 25 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
26 26 4335       0 1 16209.42 15709.42 500.0 12819.42 0.0 2890.0 0.0  
27 27 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
28 28 4335       0 0 13915.87 10228.0 3687.87 0.0 0.0 10228.0 3687.87  
29 29 4335       0 0 2816.0 2316.0 500.0 0.0 0.0 2316.0 0.0  
30 30 4335       0 0 7177.82 7177.82 0.0 4517.82 0.0 2660.0 0.0  
31 31 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
32 32 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
33 33 4335       0 0 33300.0 31281.92 2018.08 0.0 28965.92 2316.0 2018.08  
34 34 4335       0 0 16976.35 848.0 16128.35 0.0 0.0 848.0 1128.35  
35 35 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
36 36 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
37 37 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
38 38 4335       0 0 2196.0 1696.0 500.0 0.0 0.0 1696.0 0.0  
39 39 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
40 40 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
41 41 4335       0 0 33300.0 32800.0 500.0 161.64 30942.36 1696.0 0.0  
42 42 4335       0 0 3162.33 2122.0 1040.33 0.0 0.0 2122.0 540.33  
43 43 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
44 44 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
45 45 4335       0 0 15628.03 15628.03 0.0 13932.03 0.0 1696.0 0.0  
46 46 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
47 47 4335       0 0 7946.77 5050.87 2895.9 2390.87 0.0 2660.0 2395.9  
48 48 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
49 49 4335       3 0 633.13 633.13 0.0 633.13 0.0 0.0 0.0  
50 50 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
51 51 4335       0 0 6862.13 5862.14 999.99 3202.14 0.0 2660.0 0.0  
52 52 4335       0 0 7743.11 7243.11 500.0 5121.11 0.0 2122.0 0.0  
53 53 4335       0 0 4446.36 2878.0 1568.36 0.0 0.0 2878.0 1568.36  
54 54 4335       0 0 5552.41 1696.0 3856.41 0.0 0.0 1696.0 3356.41  
55 55 4335       0 0 12052.4 9652.4 2400.0 2152.4 0.0 7500.0 0.0  
56 56 4335       0 0 14279.4 14279.4 0.0 11619.4 0.0 2660.0 0.0  
57 57 4335       0 0 26460.22 21322.0 5138.22 0.0 0.0 21322.0 5138.22  
58 58 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
59 59 4335       0 0 2196.0 1696.0 500.0 0.0 0.0 1696.0 0.0  
60 60 4335       0 0 6997.57 3322.0 3675.57 0.0 0.0 3322.0 3175.57  
61 61 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
62 62 4335       0 0 18991.2 18491.2 500.0 16369.2 0.0 2122.0 0.0  
63 63 4335       0 0 2196.0 1696.0 500.0 0.0 0.0 1696.0 0.0  
64 64 4335       0 0 4473.61 3973.61 500.0 2815.61 0.0 1158.0 0.0  
65 65 4335       0 0 1877.52 848.0 1029.52 0.0 0.0 848.0 529.52  
66 66 4335       0 0 499.99 0.0 499.99 0.0 0.0 0.0 0.0  
67 67 4335       0 0 2236.02 0.0 2236.02 0.0 0.0 0.0 1736.02  
68 68 4335       1 0 848.0 848.0 0.0 0.0 0.0 848.0 0.0  
69 69 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
70 70 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
71 71 4335       0 0 28276.0 20331.13 7944.87 10471.13 0.0 9860.0 7444.87  
72 72 4335       0 0 7514.04 2122.0 5392.04 0.0 0.0 2122.0 5392.04  
73 73 4335       0 0 20034.79 18431.33 1603.46 16735.33 0.0 1696.0 1603.46  
74 74 4335       0 0 4614.83 4114.84 499.99 4114.84 0.0 0.0 0.0  
75 75 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
76 76 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
77 77 4335       0 1 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
78 78 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
79 79 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
80 80 4335       0 0 749.72 749.72 0.0 749.72 0.0 0.0 0.0  
81 81 4335       0 0 11990.16 10218.11 1772.05 8522.11 0.0 1696.0 1772.05  
82 82 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
83 83 4335       0 0 4986.3 1696.0 3290.3 0.0 0.0 1696.0 3290.3  
84 84 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
85 85 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
86 86 4335       0 0 1061.0 1061.0 0.0 0.0 0.0 1061.0 0.0  
87 87 4335       0 0 4107.99 3608.0 499.99 0.0 0.0 3608.0 0.0  
88 88 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
89 89 4335       0 0 499.99 0.0 499.99 0.0 0.0 0.0 0.0  
90 90 4335       3 0 5799.44 5299.44 500.0 2639.44 0.0 2660.0 0.0  
91 91 4335       0 0 6762.49 5762.5 999.99 3102.5 0.0 2660.0 0.0  
92 92 4335       0 0 2122.0 2122.0 0.0 0.0 0.0 2122.0 0.0  
93 93 4335       0 0 33300.0 32800.0 500.0 0.0 30484.0 2316.0 0.0  
94 94 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
95 95 4335       0 0 3044.0 2544.0 500.0 0.0 0.0 2544.0 0.0  
96 96 4335       0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
97 97 4335       0 0 500.0 0.0 500.0 0.0 0.0 0.0 0.0  
98 98 4335       0 0 2622.0 2122.0 500.0 0.0 0.0 2122.0 0.0  
99 99 4335       0 0 2118.01 1061.0 1057.01 0.0 0.0 1061.0 1057.01  
100 100 4335       0 0 3160.0 2660.0 500.0 0.0 0.0 2660.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE fema_ihp(
  disaster_number TEXT,
  city TEXT,
  zip TEXT,
  damage_level TEXT,
  water_level TEXT,
  flood_insurance INT,
  ihp_amount REAL,
  ha_amount REAL,
  ona_amount REAL,
  repair_amount REAL,
  replacement_amount REAL,
  rental_amount REAL,
  personal_property_amount REAL,
  total_damage REAL
);
Powered by Datasette · Queries took 431.532ms