home / portal

fema_disasters

87 rows

This data as json, CSV (advanced)

Suggested facets: declaration_type, incident_type, title, incident_begin_date, incident_end_date, declaration_date (date), incident_begin_date (date), incident_end_date (date)

Link rowid ▼ disaster_number state declaration_type declaration_date incident_type title incident_begin_date incident_end_date source
1 1 4513 VI DR 2020-04-02T00:00:00.000Z Biological COVID-19 PANDEMIC 2020-01-20T00:00:00.000Z 2023-05-11T00:00:00.000Z openfema
2 2 4513 VI DR 2020-04-02T00:00:00.000Z Biological COVID-19 PANDEMIC 2020-01-20T00:00:00.000Z 2023-05-11T00:00:00.000Z openfema
3 3 4513 VI DR 2020-04-02T00:00:00.000Z Biological COVID-19 PANDEMIC 2020-01-20T00:00:00.000Z 2023-05-11T00:00:00.000Z openfema
4 4 4340 VI DR 2017-09-20T00:00:00.000Z Hurricane HURRICANE MARIA 2017-09-16T00:00:00.000Z 2017-09-22T00:00:00.000Z openfema
5 5 4340 VI DR 2017-09-20T00:00:00.000Z Hurricane HURRICANE MARIA 2017-09-16T00:00:00.000Z 2017-09-22T00:00:00.000Z openfema
6 6 4340 VI DR 2017-09-20T00:00:00.000Z Hurricane HURRICANE MARIA 2017-09-16T00:00:00.000Z 2017-09-22T00:00:00.000Z openfema
7 7 4335 VI DR 2017-09-07T00:00:00.000Z Hurricane HURRICANE IRMA 2017-09-05T00:00:00.000Z 2017-09-07T00:00:00.000Z openfema
8 8 4335 VI DR 2017-09-07T00:00:00.000Z Hurricane HURRICANE IRMA 2017-09-05T00:00:00.000Z 2017-09-07T00:00:00.000Z openfema
9 9 4335 VI DR 2017-09-07T00:00:00.000Z Hurricane HURRICANE IRMA 2017-09-05T00:00:00.000Z 2017-09-07T00:00:00.000Z openfema
10 10 4841 VI DR 2024-10-25T00:00:00.000Z Tropical Storm TROPICAL STORM ERNESTO 2024-08-13T00:00:00.000Z 2024-08-16T00:00:00.000Z openfema
11 11 4841 VI DR 2024-10-25T00:00:00.000Z Tropical Storm TROPICAL STORM ERNESTO 2024-08-13T00:00:00.000Z 2024-08-16T00:00:00.000Z openfema
12 12 4841 VI DR 2024-10-25T00:00:00.000Z Tropical Storm TROPICAL STORM ERNESTO 2024-08-13T00:00:00.000Z 2024-08-16T00:00:00.000Z openfema
13 13 3603 VI EM 2023-11-18T00:00:00.000Z Other ELEVATED LEVELS OF LEAD AND COPPER IN THE WATER SUPPLY 2023-10-25T00:00:00.000Z 2024-01-23T00:00:00.000Z openfema
14 14 3531 VI EM 2020-07-29T00:00:00.000Z Hurricane POTENTIAL TROPICAL CYCLONE NINE 2020-07-27T00:00:00.000Z 2020-07-31T00:00:00.000Z openfema
15 15 3531 VI EM 2020-07-29T00:00:00.000Z Hurricane POTENTIAL TROPICAL CYCLONE NINE 2020-07-27T00:00:00.000Z 2020-07-31T00:00:00.000Z openfema
16 16 3531 VI EM 2020-07-29T00:00:00.000Z Hurricane POTENTIAL TROPICAL CYCLONE NINE 2020-07-27T00:00:00.000Z 2020-07-31T00:00:00.000Z openfema
17 17 3433 VI EM 2020-03-13T00:00:00.000Z Biological COVID-19 2020-01-20T00:00:00.000Z 2023-05-11T00:00:00.000Z openfema
18 18 3433 VI EM 2020-03-13T00:00:00.000Z Biological COVID-19 2020-01-20T00:00:00.000Z 2023-05-11T00:00:00.000Z openfema
19 19 3433 VI EM 2020-03-13T00:00:00.000Z Biological COVID-19 2020-01-20T00:00:00.000Z 2023-05-11T00:00:00.000Z openfema
20 20 3418 VI EM 2019-08-28T00:00:00.000Z Hurricane HURRICANE DORIAN 2019-08-26T00:00:00.000Z 2019-09-06T00:00:00.000Z openfema
21 21 3418 VI EM 2019-08-28T00:00:00.000Z Hurricane HURRICANE DORIAN 2019-08-26T00:00:00.000Z 2019-09-06T00:00:00.000Z openfema
22 22 3418 VI EM 2019-08-28T00:00:00.000Z Hurricane HURRICANE DORIAN 2019-08-26T00:00:00.000Z 2019-09-06T00:00:00.000Z openfema
23 23 3390 VI EM 2017-09-18T00:00:00.000Z Hurricane HURRICANE MARIA 2017-09-16T00:00:00.000Z 2017-09-22T00:00:00.000Z openfema
24 24 3390 VI EM 2017-09-18T00:00:00.000Z Hurricane HURRICANE MARIA 2017-09-16T00:00:00.000Z 2017-09-22T00:00:00.000Z openfema
25 25 3390 VI EM 2017-09-18T00:00:00.000Z Hurricane HURRICANE MARIA 2017-09-16T00:00:00.000Z 2017-09-22T00:00:00.000Z openfema
26 26 3383 VI EM 2017-09-05T00:00:00.000Z Hurricane HURRICANE IRMA 2017-09-05T00:00:00.000Z 2017-09-07T00:00:00.000Z openfema
27 27 3383 VI EM 2017-09-05T00:00:00.000Z Hurricane HURRICANE IRMA 2017-09-05T00:00:00.000Z 2017-09-07T00:00:00.000Z openfema
28 28 3383 VI EM 2017-09-05T00:00:00.000Z Hurricane HURRICANE IRMA 2017-09-05T00:00:00.000Z 2017-09-07T00:00:00.000Z openfema
29 29 3611 VI EM 2024-08-18T00:00:00.000Z Tropical Storm TROPICAL STORM ERNESTO 2024-08-13T00:00:00.000Z 2024-08-16T00:00:00.000Z openfema
30 30 3611 VI EM 2024-08-18T00:00:00.000Z Tropical Storm TROPICAL STORM ERNESTO 2024-08-13T00:00:00.000Z 2024-08-16T00:00:00.000Z openfema
31 31 3611 VI EM 2024-08-18T00:00:00.000Z Tropical Storm TROPICAL STORM ERNESTO 2024-08-13T00:00:00.000Z 2024-08-16T00:00:00.000Z openfema
32 32 3152 VI EM 1999-11-17T00:00:00.000Z Hurricane HURRICANE LENNY 1999-11-17T00:00:00.000Z 1999-11-20T00:00:00.000Z openfema
33 33 3152 VI EM 1999-11-17T00:00:00.000Z Hurricane HURRICANE LENNY 1999-11-17T00:00:00.000Z 1999-11-20T00:00:00.000Z openfema
34 34 3152 VI EM 1999-11-17T00:00:00.000Z Hurricane HURRICANE LENNY 1999-11-17T00:00:00.000Z 1999-11-20T00:00:00.000Z openfema
35 35 3129 VI EM 1998-09-21T00:00:00.000Z Hurricane HURRICANE GEORGES (DIRECT FEDERAL ASSIST FIRST 72 HRS) 1998-09-21T00:00:00.000Z 1998-09-22T00:00:00.000Z openfema
36 36 3042 VI EM 1977-06-14T00:00:00.000Z Drought DROUGHT 1977-06-14T00:00:00.000Z 1977-06-14T00:00:00.000Z openfema
37 37 3042 VI EM 1977-06-14T00:00:00.000Z Drought DROUGHT 1977-06-14T00:00:00.000Z 1977-06-14T00:00:00.000Z openfema
38 38 3042 VI EM 1977-06-14T00:00:00.000Z Drought DROUGHT 1977-06-14T00:00:00.000Z 1977-06-14T00:00:00.000Z openfema
39 39 3001 VI EM 1974-07-22T00:00:00.000Z Drought DROUGHT, LIVESTOCK LOSSES 1974-07-22T00:00:00.000Z 1974-07-22T00:00:00.000Z openfema
40 40 3001 VI EM 1974-07-22T00:00:00.000Z Drought DROUGHT, LIVESTOCK LOSSES 1974-07-22T00:00:00.000Z 1974-07-22T00:00:00.000Z openfema
41 41 1949 VI DR 2010-11-24T00:00:00.000Z Severe Storm SEVERE STORMS, FLOODING, ROCKSLIDES, AND MUDSLIDES ASSOC. WITH TS TOMAS 2010-11-08T00:00:00.000Z 2010-11-12T00:00:00.000Z openfema
42 42 1948 VI DR 2010-11-05T00:00:00.000Z Severe Storm SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES 2010-10-01T00:00:00.000Z 2010-10-08T00:00:00.000Z openfema
43 43 1948 VI DR 2010-11-05T00:00:00.000Z Severe Storm SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES 2010-10-01T00:00:00.000Z 2010-10-08T00:00:00.000Z openfema
44 44 1948 VI DR 2010-11-05T00:00:00.000Z Severe Storm SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES 2010-10-01T00:00:00.000Z 2010-10-08T00:00:00.000Z openfema
45 45 1939 VI DR 2010-09-28T00:00:00.000Z Hurricane HURRICANE EARL 2010-08-29T00:00:00.000Z 2010-08-31T00:00:00.000Z openfema
46 46 1939 VI DR 2010-09-28T00:00:00.000Z Hurricane HURRICANE EARL 2010-08-29T00:00:00.000Z 2010-08-31T00:00:00.000Z openfema
47 47 1939 VI DR 2010-09-28T00:00:00.000Z Hurricane HURRICANE EARL 2010-08-29T00:00:00.000Z 2010-08-31T00:00:00.000Z openfema
48 48 1807 VI DR 2008-10-29T00:00:00.000Z Hurricane HURRICANE OMAR 2008-10-14T00:00:00.000Z 2008-10-16T00:00:00.000Z openfema
49 49 1807 VI DR 2008-10-29T00:00:00.000Z Hurricane HURRICANE OMAR 2008-10-14T00:00:00.000Z 2008-10-16T00:00:00.000Z openfema
50 50 1807 VI DR 2008-10-29T00:00:00.000Z Hurricane HURRICANE OMAR 2008-10-14T00:00:00.000Z 2008-10-16T00:00:00.000Z openfema
51 51 1567 VI DR 2004-10-07T00:00:00.000Z Hurricane TROPICAL STORM JEANNE 2004-09-14T00:00:00.000Z 2004-09-17T00:00:00.000Z openfema
52 52 1567 VI DR 2004-10-07T00:00:00.000Z Hurricane TROPICAL STORM JEANNE 2004-09-14T00:00:00.000Z 2004-09-17T00:00:00.000Z openfema
53 53 1567 VI DR 2004-10-07T00:00:00.000Z Hurricane TROPICAL STORM JEANNE 2004-09-14T00:00:00.000Z 2004-09-17T00:00:00.000Z openfema
54 54 1309 VI DR 1999-11-23T00:00:00.000Z Hurricane HURRICANE LENNY MAJOR DECLARATION 1999-11-17T00:00:00.000Z 1999-11-20T00:00:00.000Z openfema
55 55 1309 VI DR 1999-11-23T00:00:00.000Z Hurricane HURRICANE LENNY MAJOR DECLARATION 1999-11-17T00:00:00.000Z 1999-11-20T00:00:00.000Z openfema
56 56 1309 VI DR 1999-11-23T00:00:00.000Z Hurricane HURRICANE LENNY MAJOR DECLARATION 1999-11-17T00:00:00.000Z 1999-11-20T00:00:00.000Z openfema
57 57 1248 VI DR 1998-09-24T00:00:00.000Z Hurricane HURRICANE GEORGES - 18 SEP 98 1998-09-19T00:00:00.000Z 1998-09-22T00:00:00.000Z openfema
58 58 1248 VI DR 1998-09-24T00:00:00.000Z Hurricane HURRICANE GEORGES - 18 SEP 98 1998-09-19T00:00:00.000Z 1998-09-22T00:00:00.000Z openfema
59 59 1248 VI DR 1998-09-24T00:00:00.000Z Hurricane HURRICANE GEORGES - 18 SEP 98 1998-09-19T00:00:00.000Z 1998-09-22T00:00:00.000Z openfema
60 60 1248 VI DR 1998-09-24T00:00:00.000Z Hurricane HURRICANE GEORGES - 18 SEP 98 1998-09-19T00:00:00.000Z 1998-09-22T00:00:00.000Z openfema
61 61 1126 VI DR 1996-07-11T00:00:00.000Z Hurricane HURRICANE BERTHA 1996-07-08T00:00:00.000Z 1996-07-09T00:00:00.000Z openfema
62 62 1126 VI DR 1996-07-11T00:00:00.000Z Hurricane HURRICANE BERTHA 1996-07-08T00:00:00.000Z 1996-07-09T00:00:00.000Z openfema
63 63 1126 VI DR 1996-07-11T00:00:00.000Z Hurricane HURRICANE BERTHA 1996-07-08T00:00:00.000Z 1996-07-09T00:00:00.000Z openfema
64 64 1067 VI DR 1995-09-16T00:00:00.000Z Hurricane HURRICANE MARILYN 1995-09-15T00:00:00.000Z 1995-09-17T00:00:00.000Z openfema
65 65 1067 VI DR 1995-09-16T00:00:00.000Z Hurricane HURRICANE MARILYN 1995-09-15T00:00:00.000Z 1995-09-17T00:00:00.000Z openfema
66 66 1067 VI DR 1995-09-16T00:00:00.000Z Hurricane HURRICANE MARILYN 1995-09-15T00:00:00.000Z 1995-09-17T00:00:00.000Z openfema
67 67 841 VI DR 1989-09-20T00:00:00.000Z Hurricane HURRICANE HUGO 1989-09-17T00:00:00.000Z 1989-09-18T00:00:00.000Z openfema
68 68 841 VI DR 1989-09-20T00:00:00.000Z Hurricane HURRICANE HUGO 1989-09-17T00:00:00.000Z 1989-09-18T00:00:00.000Z openfema
69 69 841 VI DR 1989-09-20T00:00:00.000Z Hurricane HURRICANE HUGO 1989-09-17T00:00:00.000Z 1989-09-18T00:00:00.000Z openfema
70 70 729 VI DR 1984-12-10T00:00:00.000Z Hurricane TROPICAL STORM KLAUS 1984-11-05T00:00:00.000Z 1984-11-07T00:00:00.000Z openfema
71 71 729 VI DR 1984-12-10T00:00:00.000Z Hurricane TROPICAL STORM KLAUS 1984-11-05T00:00:00.000Z 1984-11-07T00:00:00.000Z openfema
72 72 729 VI DR 1984-12-10T00:00:00.000Z Hurricane TROPICAL STORM KLAUS 1984-11-05T00:00:00.000Z 1984-11-07T00:00:00.000Z openfema
73 73 681 VI DR 1983-04-30T00:00:00.000Z Flood SEVERE STORMS, FLOODING & MUDSLIDES 1983-04-30T00:00:00.000Z 1983-04-30T00:00:00.000Z openfema
74 74 681 VI DR 1983-04-30T00:00:00.000Z Flood SEVERE STORMS, FLOODING & MUDSLIDES 1983-04-30T00:00:00.000Z 1983-04-30T00:00:00.000Z openfema
75 75 602 VI DR 1979-09-16T00:00:00.000Z Hurricane HURRICANE DAVID, TROPICAL STORM FREDERIC 1979-09-16T00:00:00.000Z 1979-09-16T00:00:00.000Z openfema
76 76 602 VI DR 1979-09-16T00:00:00.000Z Hurricane HURRICANE DAVID, TROPICAL STORM FREDERIC 1979-09-16T00:00:00.000Z 1979-09-16T00:00:00.000Z openfema
77 77 602 VI DR 1979-09-16T00:00:00.000Z Hurricane HURRICANE DAVID, TROPICAL STORM FREDERIC 1979-09-16T00:00:00.000Z 1979-09-16T00:00:00.000Z openfema
78 78 3581 VI EM 2022-07-25T00:00:00.000Z Other WATER SHORTAGE AND HEALTH IMPACT FROM UNPRECEDENTED SARGASSUM SEAGRASS INFLUX 2022-07-15T00:00:00.000Z 2022-10-13T00:00:00.000Z openfema
79 79 1503 VI DR 2003-12-09T00:00:00.000Z Severe Storm SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES 2003-11-10T00:00:00.000Z 2003-11-16T00:00:00.000Z openfema
80 80 1503 VI DR 2003-12-09T00:00:00.000Z Severe Storm SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES 2003-11-10T00:00:00.000Z 2003-11-16T00:00:00.000Z openfema
81 81 1503 VI DR 2003-12-09T00:00:00.000Z Severe Storm SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES 2003-11-10T00:00:00.000Z 2003-11-16T00:00:00.000Z openfema
82 82 451 VI DR 1974-11-14T00:00:00.000Z Flood SEVERE STORMS, LANDSLIDES & FLOODING 1974-11-14T00:00:00.000Z 1974-11-14T00:00:00.000Z openfema
83 83 451 VI DR 1974-11-14T00:00:00.000Z Flood SEVERE STORMS, LANDSLIDES & FLOODING 1974-11-14T00:00:00.000Z 1974-11-14T00:00:00.000Z openfema
84 84 451 VI DR 1974-11-14T00:00:00.000Z Flood SEVERE STORMS, LANDSLIDES & FLOODING 1974-11-14T00:00:00.000Z 1974-11-14T00:00:00.000Z openfema
85 85 298 VI DR 1970-10-17T00:00:00.000Z Flood HEAVY RAINS & FLOODING 1970-10-17T00:00:00.000Z 1970-10-17T00:00:00.000Z openfema
86 86 298 VI DR 1970-10-17T00:00:00.000Z Flood HEAVY RAINS & FLOODING 1970-10-17T00:00:00.000Z 1970-10-17T00:00:00.000Z openfema
87 87 171 VI DR 1964-06-08T00:00:00.000Z Drought EXTREME DROUGHT CONDITIONS 1964-06-08T00:00:00.000Z 1964-06-08T00:00:00.000Z openfema

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE fema_disasters(
  disaster_number TEXT,
  state TEXT,
  declaration_type TEXT,
  declaration_date TEXT,
  incident_type TEXT,
  title TEXT,
  incident_begin_date TEXT,
  incident_end_date TEXT,
  source TEXT
);
Powered by Datasette · Queries took 15.921ms