economic_indicators
1,163 rows
This data as json, CSV (advanced)
| Link | year | indicator | value | unit | source |
|---|---|---|---|---|---|
| 1980,avg_annual_gross_pay | 1980 | avg_annual_gross_pay | 11285.0 | usd | BER Annual Economic Indicators |
| 1980,bank_deposits_millions | 1980 | bank_deposits_millions | 976.8 | millions_usd | BER Annual Economic Indicators |
| 1980,civilian_employment | 1980 | civilian_employment | 40530.0 | persons | BER Annual Economic Indicators |
| 1980,civilian_labor_force | 1980 | civilian_labor_force | 43130.0 | persons | BER Annual Economic Indicators |
| 1980,construction_jobs | 1980 | construction_jobs | 3480.0 | jobs | BER Annual Economic Indicators |
| 1980,construction_permits_value_millions | 1980 | construction_permits_value_millions | 104.1 | millions_usd | BER Annual Economic Indicators |
| 1980,corporate_income_tax_gross_fy_millions | 1980 | corporate_income_tax_gross_fy_millions | 30.8 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,electricity_sales_kwh_thousands | 1980 | electricity_sales_kwh_thousands | 346067.0 | thousands_kwh | BER Annual Economic Indicators |
| 1980,excursionist_arrivals_thousands | 1980 | excursionist_arrivals_thousands | 837.4 | thousands | BER Annual Economic Indicators |
| 1980,federal_govt_jobs | 1980 | federal_govt_jobs | 650.0 | jobs | BER Annual Economic Indicators |
| 1980,financial_activities_jobs | 1980 | financial_activities_jobs | 1580.0 | jobs | BER Annual Economic Indicators |
| 1980,gross_receipts_tax_fy_millions | 1980 | gross_receipts_tax_fy_millions | 21.5 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,individual_income_tax_gross_fy_millions | 1980 | individual_income_tax_gross_fy_millions | 70.2 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,k12_enrollment | 1980 | k12_enrollment | 32365.0 | students | BER Annual Economic Indicators |
| 1980,leisure_hospitality_jobs | 1980 | leisure_hospitality_jobs | 6836.0 | jobs | BER Annual Economic Indicators |
| 1980,manufacturing_jobs | 1980 | manufacturing_jobs | 3190.0 | jobs | BER Annual Economic Indicators |
| 1980,net_revenues_fy_millions | 1980 | net_revenues_fy_millions | 144.6 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,operating_budget_fy_millions | 1980 | operating_budget_fy_millions | 174.1 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,per_capita_income | 1980 | per_capita_income | 6230.0 | usd | BER Annual Economic Indicators |
| 1980,per_capita_pct_of_us_avg | 1980 | per_capita_pct_of_us_avg | 62.8 | percent | BER Annual Economic Indicators |
| 1980,personal_income_millions | 1980 | personal_income_millions | 601.6 | millions_usd | BER Annual Economic Indicators |
| 1980,private_sector_jobs | 1980 | private_sector_jobs | 23880.0 | jobs | BER Annual Economic Indicators |
| 1980,real_property_tax_fy_millions | 1980 | real_property_tax_fy_millions | 7.6 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,resident_population | 1980 | resident_population | 96569.0 | persons | BER Annual Economic Indicators |
| 1980,rum_excise_returned_fy_millions | 1980 | rum_excise_returned_fy_millions | 33.5 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,taxable_gross_business_receipts_fy_millions | 1980 | taxable_gross_business_receipts_fy_millions | 1075.1 | millions_usd_fy | BER Annual Economic Indicators |
| 1980,territorial_govt_jobs | 1980 | territorial_govt_jobs | 12790.0 | jobs | BER Annual Economic Indicators |
| 1980,total_visitors_thousands | 1980 | total_visitors_thousands | 1217.4 | thousands | BER Annual Economic Indicators |
| 1980,tourist_arrivals_thousands | 1980 | tourist_arrivals_thousands | 380.0 | thousands | BER Annual Economic Indicators |
| 1980,unemployment_rate_pct | 1980 | unemployment_rate_pct | 6.0 | percent | BER Annual Economic Indicators |
| 1980,wage_salary_employment_total | 1980 | wage_salary_employment_total | 37320.0 | jobs | BER Annual Economic Indicators |
| 1980,wages_salaries_millions | 1980 | wages_salaries_millions | 420.6 | millions_usd | BER Annual Economic Indicators |
| 1990,avg_annual_gross_pay | 1990 | avg_annual_gross_pay | 21080.0 | usd | BER Annual Economic Indicators |
| 1990,bank_deposits_millions | 1990 | bank_deposits_millions | 1414.0 | millions_usd | BER Annual Economic Indicators |
| 1990,civilian_employment | 1990 | civilian_employment | 46930.0 | persons | BER Annual Economic Indicators |
| 1990,civilian_labor_force | 1990 | civilian_labor_force | 48260.0 | persons | BER Annual Economic Indicators |
| 1990,construction_jobs | 1990 | construction_jobs | 3750.0 | jobs | BER Annual Economic Indicators |
| 1990,construction_permits_value_millions | 1990 | construction_permits_value_millions | 380.1 | millions_usd | BER Annual Economic Indicators |
| 1990,corporate_income_tax_gross_fy_millions | 1990 | corporate_income_tax_gross_fy_millions | 34.9 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,electricity_sales_kwh_thousands | 1990 | electricity_sales_kwh_thousands | 407747.0 | thousands_kwh | BER Annual Economic Indicators |
| 1990,excursionist_arrivals_thousands | 1990 | excursionist_arrivals_thousands | 1349.0 | thousands | BER Annual Economic Indicators |
| 1990,federal_govt_jobs | 1990 | federal_govt_jobs | 880.0 | jobs | BER Annual Economic Indicators |
| 1990,financial_activities_jobs | 1990 | financial_activities_jobs | 2140.0 | jobs | BER Annual Economic Indicators |
| 1990,gdp_millions | 1990 | gdp_millions | 1588.1 | millions_usd | BER Annual Economic Indicators |
| 1990,gross_receipts_tax_fy_millions | 1990 | gross_receipts_tax_fy_millions | 72.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,individual_income_tax_gross_fy_millions | 1990 | individual_income_tax_gross_fy_millions | 175.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,k12_enrollment | 1990 | k12_enrollment | 28691.0 | students | BER Annual Economic Indicators |
| 1990,leisure_hospitality_jobs | 1990 | leisure_hospitality_jobs | 7131.0 | jobs | BER Annual Economic Indicators |
| 1990,manufacturing_jobs | 1990 | manufacturing_jobs | 2450.0 | jobs | BER Annual Economic Indicators |
| 1990,net_revenues_fy_millions | 1990 | net_revenues_fy_millions | 327.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,operating_budget_fy_millions | 1990 | operating_budget_fy_millions | 381.4 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,per_capita_income | 1990 | per_capita_income | 12799.0 | usd | BER Annual Economic Indicators |
| 1990,per_capita_pct_of_us_avg | 1990 | per_capita_pct_of_us_avg | 65.3 | percent | BER Annual Economic Indicators |
| 1990,personal_income_millions | 1990 | personal_income_millions | 1303.0 | millions_usd | BER Annual Economic Indicators |
| 1990,private_sector_jobs | 1990 | private_sector_jobs | 29560.0 | jobs | BER Annual Economic Indicators |
| 1990,real_property_tax_fy_millions | 1990 | real_property_tax_fy_millions | 33.1 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,resident_population | 1990 | resident_population | 101809.0 | persons | BER Annual Economic Indicators |
| 1990,rum_excise_returned_fy_millions | 1990 | rum_excise_returned_fy_millions | 29.2 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,taxable_gross_business_receipts_fy_millions | 1990 | taxable_gross_business_receipts_fy_millions | 1792.5 | millions_usd_fy | BER Annual Economic Indicators |
| 1990,territorial_govt_jobs | 1990 | territorial_govt_jobs | 12700.0 | jobs | BER Annual Economic Indicators |
| 1990,total_visitors_thousands | 1990 | total_visitors_thousands | 1811.5 | thousands | BER Annual Economic Indicators |
| 1990,tourist_arrivals_thousands | 1990 | tourist_arrivals_thousands | 462.5 | thousands | BER Annual Economic Indicators |
| 1990,unemployment_rate_pct | 1990 | unemployment_rate_pct | 2.8 | percent | BER Annual Economic Indicators |
| 1990,wage_salary_employment_total | 1990 | wage_salary_employment_total | 43140.0 | jobs | BER Annual Economic Indicators |
| 1990,wages_salaries_millions | 1990 | wages_salaries_millions | 891.1 | millions_usd | BER Annual Economic Indicators |
| 1991,avg_annual_gross_pay | 1991 | avg_annual_gross_pay | 22254.0 | usd | BER Annual Economic Indicators |
| 1991,bank_deposits_millions | 1991 | bank_deposits_millions | 1268.1 | millions_usd | BER Annual Economic Indicators |
| 1991,civilian_employment | 1991 | civilian_employment | 47580.0 | persons | BER Annual Economic Indicators |
| 1991,construction_jobs | 1991 | construction_jobs | 3420.0 | jobs | BER Annual Economic Indicators |
| 1991,construction_permits_value_millions | 1991 | construction_permits_value_millions | 312.0 | millions_usd | BER Annual Economic Indicators |
| 1991,corporate_income_tax_gross_fy_millions | 1991 | corporate_income_tax_gross_fy_millions | 40.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,electricity_sales_kwh_thousands | 1991 | electricity_sales_kwh_thousands | 511680.0 | thousands_kwh | BER Annual Economic Indicators |
| 1991,excursionist_arrivals_thousands | 1991 | excursionist_arrivals_thousands | 1429.1 | thousands | BER Annual Economic Indicators |
| 1991,federal_govt_jobs | 1991 | federal_govt_jobs | 770.0 | jobs | BER Annual Economic Indicators |
| 1991,gross_receipts_tax_fy_millions | 1991 | gross_receipts_tax_fy_millions | 73.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,individual_income_tax_gross_fy_millions | 1991 | individual_income_tax_gross_fy_millions | 183.3 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,k12_enrollment | 1991 | k12_enrollment | 29336.0 | students | BER Annual Economic Indicators |
| 1991,manufacturing_jobs | 1991 | manufacturing_jobs | 2720.0 | jobs | BER Annual Economic Indicators |
| 1991,net_revenues_fy_millions | 1991 | net_revenues_fy_millions | 327.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,operating_budget_fy_millions | 1991 | operating_budget_fy_millions | 443.1 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,per_capita_income | 1991 | per_capita_income | 13224.0 | usd | BER Annual Economic Indicators |
| 1991,per_capita_pct_of_us_avg | 1991 | per_capita_pct_of_us_avg | 65.7 | percent | BER Annual Economic Indicators |
| 1991,personal_income_millions | 1991 | personal_income_millions | 1388.8 | millions_usd | BER Annual Economic Indicators |
| 1991,private_sector_jobs | 1991 | private_sector_jobs | 30460.0 | jobs | BER Annual Economic Indicators |
| 1991,real_property_tax_fy_millions | 1991 | real_property_tax_fy_millions | 29.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,rum_excise_returned_fy_millions | 1991 | rum_excise_returned_fy_millions | 29.7 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,taxable_gross_business_receipts_fy_millions | 1991 | taxable_gross_business_receipts_fy_millions | 1874.2 | millions_usd_fy | BER Annual Economic Indicators |
| 1991,territorial_govt_jobs | 1991 | territorial_govt_jobs | 12610.0 | jobs | BER Annual Economic Indicators |
| 1991,total_visitors_thousands | 1991 | total_visitors_thousands | 1899.5 | thousands | BER Annual Economic Indicators |
| 1991,tourist_arrivals_thousands | 1991 | tourist_arrivals_thousands | 470.3 | thousands | BER Annual Economic Indicators |
| 1991,unemployment_rate_pct | 1991 | unemployment_rate_pct | 2.8 | percent | BER Annual Economic Indicators |
| 1991,wage_salary_employment_total | 1991 | wage_salary_employment_total | 43840.0 | jobs | BER Annual Economic Indicators |
| 1991,wages_salaries_millions | 1991 | wages_salaries_millions | 965.8 | millions_usd | BER Annual Economic Indicators |
| 1992,avg_annual_gross_pay | 1992 | avg_annual_gross_pay | 21585.0 | usd | BER Annual Economic Indicators |
| 1992,bank_deposits_millions | 1992 | bank_deposits_millions | 1286.1 | millions_usd | BER Annual Economic Indicators |
| 1992,civilian_employment | 1992 | civilian_employment | 48210.0 | persons | BER Annual Economic Indicators |
| 1992,civilian_labor_force | 1992 | civilian_labor_force | 49940.0 | persons | BER Annual Economic Indicators |
| 1992,construction_jobs | 1992 | construction_jobs | 4010.0 | jobs | BER Annual Economic Indicators |
| 1992,construction_permits_value_millions | 1992 | construction_permits_value_millions | 327.1 | millions_usd | BER Annual Economic Indicators |
| 1992,corporate_income_tax_gross_fy_millions | 1992 | corporate_income_tax_gross_fy_millions | 30.9 | millions_usd_fy | BER Annual Economic Indicators |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE economic_indicators (
year INTEGER NOT NULL,
indicator TEXT NOT NULL,
value REAL,
unit TEXT,
source TEXT,
PRIMARY KEY (year, indicator)
);
CREATE INDEX idx_economic_indicators_indicator ON economic_indicators(indicator);
CREATE INDEX idx_economic_indicators_year ON economic_indicators(year);