census
24 rows
This data as json, CSV (advanced)
Suggested facets: year, geo_level, geo_fips, geo_name, variable, label, source_var, ingested_at (date)
| Link | rowid ▼ | year | geo_level | geo_fips | geo_name | variable | label | estimate | source_var | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2000 | county | 010 | St. Croix | housing_units_total | Total housing units | 23782.0 | H001001 | 2026-05-03T00:34:33Z |
| 2 | 2 | 2000 | county | 010 | St. Croix | population_total | Total population | 53234.0 | P001001 | 2026-05-03T00:34:33Z |
| 3 | 3 | 2000 | county | 020 | St. John | housing_units_total | Total housing units | 2390.0 | H001001 | 2026-05-03T00:34:33Z |
| 4 | 4 | 2000 | county | 020 | St. John | population_total | Total population | 4197.0 | P001001 | 2026-05-03T00:34:33Z |
| 5 | 5 | 2000 | county | 030 | St. Thomas | housing_units_total | Total housing units | 24030.0 | H001001 | 2026-05-03T00:34:33Z |
| 6 | 6 | 2000 | county | 030 | St. Thomas | population_total | Total population | 51181.0 | P001001 | 2026-05-03T00:34:33Z |
| 7 | 7 | 2000 | state | 78 | U.S. Virgin Islands | housing_units_total | Total housing units | 50202.0 | H001001 | 2026-05-03T00:34:33Z |
| 8 | 8 | 2000 | state | 78 | U.S. Virgin Islands | population_total | Total population | 108612.0 | P001001 | 2026-05-03T00:34:33Z |
| 9 | 9 | 2010 | county | 010 | St. Croix | housing_units_total | Total housing units | 25275.0 | H001001 | 2026-05-03T00:34:33Z |
| 10 | 10 | 2010 | county | 010 | St. Croix | population_total | Total population | 50601.0 | P001001 | 2026-05-03T00:34:33Z |
| 11 | 11 | 2010 | county | 020 | St. John | housing_units_total | Total housing units | 3453.0 | H001001 | 2026-05-03T00:34:33Z |
| 12 | 12 | 2010 | county | 020 | St. John | population_total | Total population | 4170.0 | P001001 | 2026-05-03T00:34:33Z |
| 13 | 13 | 2010 | county | 030 | St. Thomas | housing_units_total | Total housing units | 27173.0 | H001001 | 2026-05-03T00:34:33Z |
| 14 | 14 | 2010 | county | 030 | St. Thomas | population_total | Total population | 51634.0 | P001001 | 2026-05-03T00:34:33Z |
| 15 | 15 | 2010 | state | 78 | U.S. Virgin Islands | housing_units_total | Total housing units | 55901.0 | H001001 | 2026-05-03T00:34:33Z |
| 16 | 16 | 2010 | state | 78 | U.S. Virgin Islands | population_total | Total population | 106405.0 | P001001 | 2026-05-03T00:34:33Z |
| 17 | 17 | 2020 | county | 010 | St. Croix | housing_units_total | Total housing units | 25470.0 | H1_001N | 2026-05-03T00:34:33Z |
| 18 | 18 | 2020 | county | 010 | St. Croix | population_total | Total population | 41004.0 | P1_001N | 2026-05-03T00:34:33Z |
| 19 | 19 | 2020 | county | 020 | St. John | housing_units_total | Total housing units | 3645.0 | H1_001N | 2026-05-03T00:34:33Z |
| 20 | 20 | 2020 | county | 020 | St. John | population_total | Total population | 3881.0 | P1_001N | 2026-05-03T00:34:33Z |
| 21 | 21 | 2020 | county | 030 | St. Thomas | housing_units_total | Total housing units | 28142.0 | H1_001N | 2026-05-03T00:34:33Z |
| 22 | 22 | 2020 | county | 030 | St. Thomas | population_total | Total population | 42261.0 | P1_001N | 2026-05-03T00:34:33Z |
| 23 | 23 | 2020 | state | 78 | U.S. Virgin Islands | housing_units_total | Total housing units | 57257.0 | H1_001N | 2026-05-03T00:34:33Z |
| 24 | 24 | 2020 | state | 78 | U.S. Virgin Islands | population_total | Total population | 87146.0 | P1_001N | 2026-05-03T00:34:33Z |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE census( year INT, geo_level TEXT, geo_fips TEXT, geo_name TEXT, variable TEXT, label TEXT, estimate REAL, source_var TEXT, ingested_at TEXT );